Skip to main content

Local Laws

Public content shared with everyone by egov
Name Sort descending Modified Size Description
1965 2/17/20 9:26 AM 488.68 KB
1966 2/17/20 9:26 AM 626.57 KB
1967 2/17/20 9:25 AM 119.52 KB
1968 2/17/20 9:25 AM 490.82 KB
1969 2/17/20 9:24 AM 265.51 KB
1970 2/17/20 9:22 AM 241.98 KB
1971 2/17/20 9:23 AM 423.37 KB
1972 2/17/20 9:18 AM 632.11 KB
1973 2/17/20 9:17 AM 2.05 MB
1974 2/17/20 9:16 AM 2.30 MB
1975 2/17/20 9:15 AM 718.63 KB
1976 2/17/20 9:15 AM 1.07 MB
1977 2/17/20 9:12 AM 2.84 MB
1978 2/17/20 9:07 AM 2.55 MB
1979 2/17/20 9:04 AM 1.46 MB
1980 2/17/20 8:49 AM 1.77 MB
1981 2/17/20 8:42 AM 1.34 MB
1982 2/17/20 8:36 AM 0 bytes
1983 2/14/20 4:42 PM 912.95 KB
1984 2/14/20 4:39 PM 1.22 MB
1985 2/14/20 4:36 PM 3.56 MB
1986 2/14/20 4:23 PM 2.56 MB
1987 2/14/20 4:19 PM 652.04 KB
1988 2/14/20 4:17 PM 172.46 KB
1989 2/14/20 4:13 PM 0 bytes
1990 2/14/20 4:14 PM 1.41 MB
1991 2/14/20 4:12 PM 2.00 MB
1992 2/14/20 4:10 PM 1.05 MB
1993 2/14/20 4:08 PM 2.63 MB
1994 2/14/20 10:24 AM 1.18 MB
1995 2/14/20 10:23 AM 703.22 KB
1996 2/14/20 10:22 AM 512.82 KB
1997 2/14/20 10:21 AM 450.58 KB
1998 2/14/20 10:16 AM 113.81 KB
1999 2/14/20 10:15 AM 39.43 KB
2000 2/14/20 10:12 AM 39.00 KB
2001 2/14/20 10:12 AM 42.60 KB
2002 2/14/20 10:09 AM 40.64 KB
2003 2/14/20 9:12 AM 24.87 KB
2004 2/14/20 9:11 AM 15.71 KB
2005 2/13/20 3:39 PM 26.50 KB
2006 2/13/20 3:35 PM 33.48 KB
2007 2/13/20 3:34 PM 43.75 KB
2008 2/13/20 3:33 PM 57.79 KB
2009 2/13/20 3:31 PM 65.85 KB
2010 2/13/20 3:30 PM 8.00 KB
2011 2/13/20 3:26 PM 410.86 KB
2012 2/13/20 3:24 PM 374.17 KB
2013 2/13/20 3:21 PM 249.23 KB
2014 2/13/20 3:16 PM 244.38 KB
2015 2/13/20 3:04 PM 2.11 MB
2016 2/13/20 3:01 PM 89.65 KB
2017 2/13/20 3:00 PM 52.90 KB
2018 2/13/20 2:58 PM 319.69 KB
2019 2/13/20 2:57 PM 2.01 MB
2020 12/30/20 2:22 PM 265.99 KB
2021 9/30/21 2:12 PM 1.69 MB
2022 4/20/22 11:53 AM 177.92 KB
2023 4/21/23 12:07 PM 470.43 KB
2024 3/5/24 3:00 PM 872.20 KB
60 items