STATE OF NEW YORK, SAINT LAWRENCE
PRIMARY TEMPLATE EED 30
TUESDAY, SEPTEMBER 14, 2010
St. Lawrence County
GOVERNOR for St. Lawrence County (Republican) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Rick A. Lazio | 2,624 | 55.877% | X |
Carl P. Paladino | 2,066 | 43.995% | |
Write-in | 6 | 0.128% | |
TOTAL | 4,696 | 100.000% |
GOVERNOR for St. Lawrence County (Conservative) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Rick A. Lazio | 68 | 73.118% | X |
Ralph C. Lorigo | 20 | 21.505% | |
Write-in | 5 | 5.376% | |
TOTAL | 93 | 100.000% |
LIEUTENANT GOVERNOR for St. Lawrence County (Republican) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Gregory J. Edwards | 2,883 | 73.640% | X |
Thomas V. Ognibene | 1,028 | 26.258% | |
Write-in | 4 | 0.102% | |
TOTAL | 3,915 | 100.000% |
ATTORNEY GENERAL for St. Lawrence County (Democratic) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Richard L. Brodsky | 198 | 12.132% | |
Eric T. Schneiderman | 133 | 8.150% | |
Sean Coffey | 527 | 32.292% | |
Eric R. Dinallo | 161 | 9.865% | |
Kathleen M. Rice | 607 | 37.194% | X |
Write-in | 6 | 0.368% | |
TOTAL | 1,632 | 100.000% |
UNITED STATES SENATOR for St. Lawrence County (Republican) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Gary Berntsen | 1,598 | 40.579% | |
Jay Townsend | 2,329 | 59.142% | X |
Write-in | 11 | 0.279% | |
TOTAL | 3,938 | 100.000% |
UNITED STATES SENATOR UNEXPIRED TERM for St. Lawrence County (Democratic) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Kirsten E. Gillibrand | 1,337 | 85.214% | X |
Gail Goode | 225 | 14.340% | |
Write-in | 7 | 0.446% | |
TOTAL | 1,569 | 100.000% |
UNITED STATES SENATOR UNEXPIRED TERM for St. Lawrence County (Republican) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Joseph J. DioGuardi | 1,765 | 42.044% | X |
David Malpass | 1,209 | 28.799% | |
Bruce Blakeman | 1,216 | 28.966% | |
Write-in | 8 | 0.191% | |
TOTAL | 4,198 | 100.000% |
COUNTY TREASURER for St. Lawrence County (Republican) VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
David T. Button | 1,897 | 38.370% | |
Kevin Felt | 3,045 | 61.590% | X |
Write-in | 2 | 0.040% | |
TOTAL | 4,944 | 100.000% |
Ogdensburg
CITY JUDGE for Ogdensburg (Republican), St. Lawrence County VOTE FOR 1 |
|||
7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
William R. Small | 370 | 69.943% | X |
Mary E. Rain | 157 | 29.679% | |
Write-in | 2 | 0.378% | |
TOTAL | 529 | 100.000% |
Hopkinton
TOWN JUSTICE for Hopkinton (Republican), St. Lawrence County VOTE FOR 1 |
|||
1 out of 1 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
David Beekman | 41 | 41.837% | X |
Stephen J. Bory | 36 | 36.735% | |
Joachim Joe Van Ells | 21 | 21.429% | |
Write-in | 0 | 0.000% | |
TOTAL | 98 | 100.000% |
23
REPRESENTATIVE IN CONGRESS for 23 (Republican), St. Lawrence County VOTE FOR 1 |
|||
102 out of 102 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Douglas L. Hoffman | 2,213 | 44.761% | |
Matthew A. Doheny | 2,722 | 55.057% | X |
Write-in | 9 | 0.182% | |
TOTAL | 4,944 | 100.000% |
47
STATE SENATOR for 47 (Democratic), St. Lawrence County VOTE FOR 1 |
|||
55 out of 55 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Micheal J. Hennessy | 495 | 57.558% | X |
Maria Pavelock | 362 | 42.093% | |
Write-in | 3 | 0.349% | |
TOTAL | 860 | 100.000% |
15
COUNTY LEGISLATOR for 15 (Conservative), St. Lawrence County VOTE FOR 1 |
|||
9 out of 9 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Kevin Perretta | 9 | 52.941% | X |
Jonathan Putney | 8 | 47.059% | |
Write-in | 0 | 0.000% | |
TOTAL | 17 | 100.000% |
7
COUNTY LEGISLATOR for 7 (Republican), St. Lawrence County VOTE FOR 1 |
|||
9 out of 9 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Lucien N. Plante | 273 | 43.750% | |
Scott Sutherland | 351 | 56.250% | X |
Write-in | 0 | 0.000% | |
TOTAL | 624 | 100.000% |
8
COUNTY LEGISLATOR for 8 (Republican), St. Lawrence County VOTE FOR 1 |
|||
7 out of 7 election district(s) reported. | CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Kevin Acres | 331 | 67.551% | X |
Matthew J. Flynn II | 158 | 32.245% | |
Write-in | 1 | 0.204% | |
TOTAL | 490 | 100.000% |