11/03/2009 Official Election Results
Click Race Name to View Results
102 of 102 (100%) machines reporting (102 total districts)
102 of 102 (100%) machines reporting (102 total districts)
102 of 102 (100%) machines reporting (102 total districts)
102 of 102 (100%) machines reporting (102 total districts)
7 of 7 (100%) machines reporting (7 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
12 of 12 (100%) machines reporting (12 total districts)
12 of 12 (100%) machines reporting (12 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
7 of 7 (100%) machines reporting (7 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
5 of 5 (100%) machines reporting (5 total districts)
1 of 1 (100%) machines reporting (1 total districts)
102 of 102 (100%) machines reporting (102 total districts)
102 of 102 (100%) machines reporting (102 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
1 of 1 (100%) machines reporting (1 total districts)
2 of 2 (100%) machines reporting (2 total districts)
To ensure current results, set browser to always check for new version of cached pages.
Last Updated 12/10/2009 11:03:53 AM
~!@#$^